Pastoral Care Parish Ministry List
Burlington County
Christ the Redeemer, Mount Holly | MA
Corpus Christi, Willingboro | R, MA
Holy Eucharist, Tabernacle | R, B, MA
Jesus, the Good Shepherd, Riverside | R, MA
Our Lady of Good Counsel, Moorestown | R
Our Lady of Perpetual Help, Maple Shade | R, B, MA
Our Lady Queen of Peace, Hainesport | R, B
Resurrection, Delran | R, B, MA, P
Sacred Heart, Riverton | R, B
Sacred Heart, Mount Holly | R, MA, P, RB
St. Andrew, Jobstown | R
St. Ann, Browns Mills | R, B, MA, P
St. Charles Borromeo, Cinnaminson | R, MA, P, RB
St. Francis and St. Clare, Roebling | R, MA
St. Isaac Jogues, Marlton | R, B, MA, D
St. Joan of Arc, Marlton | R, B, MA, D
St. John Neumann, Mount Laurel | R, MA
St. Katharine Drexel, Burlington | R
St. Mary of the Lakes, Medford | R, B, MA, P
St. Mary, Bordentown | R, B, MA
Monmouth County
Ascension, Bradley Beach | R, B
Christ the King, Long Branch | R, P
Holy Cross, Rumson | R, MA, RB
Holy Family, Union Beach | R, MA
Holy Innocents, Neptune | R
! Holy Spirit Parish !, Asbury Park | none
Immaculate Conception, Eatontown | none
Jesus, the Lord, Keyport | R
Nativity, Fair Haven | R, MA
! Our Lady of Mt. Carmel !, Asbury Park | R, MA, RB
Our Lady of Perpetual Help, Highlands | R
! Our Lady of Providence !, Neptune | R
Precious Blood, Monmouth Beach | R, MA, D
St. Agnes, Atlantic Highlands | B
St. Ann, Keansburg | none
St. Anselm, Tinton Falls | R, B, MA, RB
St. Anthony, Red Bank | R, MA
St. Benedict, Holmdel | R, B, MA, RB
St. Catharine, Spring Lake | R, MA
St. Catharine, Holmdel | R, MA
St. Catherine, Farmingdale | R, B, MA
St. Catherine, North Middletown | R, MA, RB
St. Clement, Matawan | R, P, RB
St. Denis, Manasquan | R
St. Dorothea, Eatontown | R
St. Elizabeth, Avon By the Sea | MA, RB
St. Gabriel, Marlboro | R, MA
St. James, Red Bank | R, B
St. Jerome, West Long Branch | R, MA, RB
St. John, Allentown | B, MA
St. Joseph, Millstone Township | R
St. Joseph, Keyport | MA
St. Leo the Great, Lincroft | R, MA
St. Mark, Sea Girt | R
St. Mary, Colts Neck | R, B, MA, P, D, RB
St. Mary, Middletown | R, B, MA
St. Mary, Deal | none
St. Michael, Long Branch | R, MA, D
St. Peter Claver, Asbury Park | none
St. Robert Bellarmine, Freehold | R, B
St. Rose of Lima, Freehold | R, B, MA, P
St. Rose, Belmar | R, B, MA, P, RB
St. Thomas More, Manalapan | R, MA
St. Veronica, Howell | R, B, MA, D, RB
St. William the Abbot, Howell | R, MA, D
Ministries Key
Respect Life = R
Bereavement = B
Maturing Adutls = MA
Prison Ministry = P
Seperated & Divorced = D
Rainbows = RB
! Consolidation with Holy Spirit Parish as of 7/1/12 !
Mercer County
Blessed Sacrament /Our Lady of the
Divine Shepherd, Trenton | R, MA, D
Divine Mercy, Trenton | R, MA
Incarnation-Saint James, Ewing | R, MA, P
Korean Martyrs, Trenton | none
Our Lady of Good Counsel, Ewing | R, B, MA
Our Lady of Sorrows-St. Anthony, Hamilton | R, B, MA, P, RB
Our Lady of the Angels, Trenton | R, MA
Sacred Heart, Trenton | R
St. Alphonsus, Hopewell | R, MA, P
St. Ann, Lawrenceville | R, MA, D
St. Anthony of Padua, Hightstown | R, MA
St. David the King, Princeton Junction | R, MA, P, RB
St. George Catholic, Titusville | R, MA, P, RB
St. Gregory the Great, Hamilton | R, B, MA, RB
St. Hedwig, Trenton | R
St. James, Pennington | R, D
St. Joseph, Trenton | MA, P
St. Mary Cathedral, Trenton | R, MA
St. Paul, Princeton | R
St. Raphael-Holy Angels, Hamilton | R, MA, RB
St. Vincent de Paul, Hamilton | R
Ocean County
Assumption, New Egypt | R
Epiphany, Brick | R, B, MA, D, RB
Our Lady of Perpetual Help, Seaside Heights | R
Sacred Heart, Bay Head | R, B, MA, RB
St. Aloysius, Jackson | R, B, MA, D
St. Anthony Claret, Lakewood | none
St. Barnabas, Bayville | R, B, MA, D, RB
St. Catharine, Seaside Park | R, MA
St. Dominic, Brick | R, B, MA, D, RB
St. Elizabeth Ann Seton, Whiting | R, MA
St. Francis, Long Beach Township | MA
St. John, Lakehurst | R, MA, P
St. Joseph, Toms River | R, B, MA, P, D, RB
St. Justin, Toms River | R, B, MA
St. Luke, Toms River | B, MA
St. Martha, Point Pleasant | R, B, MA, D, RB
St. Mary of the Lake, Lakewood | R, B, MA, RB
St. Mary, Barnegat | R, MA, D
St. Maximilian Kolbe, Toms River | R, MA
St. Monica, Jackson | R, B, MA
St. Peter, Point Pleasant Beach | R, MA
St. Pio of Pietrelcina, Lavallette | R, MA
St. Pius X, Forked River | R, B, MA, D, RB
St. Theresa, Little Egg Harbor Twp | R, B, MA
Visitation, Brick | R, B, MA, RB